Teams

Home   News   About Us   Membership  Teams   Gallery

Winter League

Mens 1

Results

Fulbourn 1 5 3 Saffron Walden 2
Fulbourn 1 8 0 Gt Shelford 5
Buckden 4 0   0* Fulbourn 1
Fulbourn 1 8 0 Burwell

*Walkover

Table - Division 5

Team P PTS SF SA
Fulbourn 1 4 8 29 3
Saffron Walden 2 4 5 20 12
Burwell 1 4 3 14 18
Great Shelford 5 4 3 12 20
Buckden 4 4 -3 5 27
Comberton 1* 0 0 0 0
University Press 1* 0 0 0 0

*Did Not Compete

 

Ladies 1

Results

Fulbourn 1 4 4 Gransden 2
Papworth 1 1 7 Fulbourn 1
Fulbourn 1 0 8 Newmarket 2
Newmarket 3 7 1 Fulbourn 1
Fulbourn 1 5 3 Saffron Walden 3
Gt Shelford 3 1 7 Fulbourn 1

 

Table - Division 4

Team P PTS SF SA
Newmarket 2 6 10 35 13
Newmarket 3 6 8 29 19
Fulbourn 1 6 7 24 24
Gt Shelford 3 6 6 22 26
Saffron Walden 3 6 5 25 23
Gransden 2 6 5 22 26
Papworth 1 6 -1 11 37

 

Ladies 2

Results

Histon 1 8 0 Fulbourn 2
Fulbourn 2 2 6 Comberton 1
Cambourne 1 4 4 Fulbourn 2
Fulbourn 2 7 1 Exning 2
Buckden 2 3 5 Fulbourn 2
Soham 1 6 2 Fulbourn 2
Fulbourn 2 David Lloyd 3

 

Table - Division 5

Team P PTS SF SA
Comberton 1 7 13 44 12
Histon 1 7 12 42 13
Soham 1 6 7 24 24
David Lloyd 3 6 6 27 20
Buckden 2 6 5 23 25
Fulbourn 2 6 5 20 28
Cambourne 1 7 4 19 37
Exning 2 7 0 8 48

 

Mixed 1

Results

Fulbourn 1 8 0 Fulbourn 2
Fulbourn 1 8 0 Cambourne 1
Papworth 2 2 6 Fulbourn 1
Fulbourn 1 8 0 Papworth 1
University Press 1 3 5 Fulbourn 1

 

Table - Division 3

Team P PTS SF SA
Fulbourn 1 5 10 35 5
Papworth 2 5 6 27 13
Fulbourn 2 5 4 14 26
University Press1 5 3 17 23
Cambourne 1 5 2 13 27
Papworth 1 5 1 14 26

Mixed 2

Results 

Fulbourn 1 8 0 Fulbourn 2
Cambourne 2 1 7 Fulbourn 2
Papworth 1 7 1 Fulbourn 2
Fulbourn 2 1 7 Papworth 2
Fulbourn 2 5 3 University Press 1

 

Table - Division 3

Team P PTS SF SA
Fulbourn 1 5 10 35 5
Papworth 2 5 6 27 13
Fulbourn 2 5 4 14 26
University Press1 5 3 17 23
Cambourne 1 5 2 13 27
Papworth 1 5 1 14 26